–10°C Cold Flexibility | ≥120°C Heat Resistance
SIM Panda Via is an APP-modified bituminous waterproofing membrane designed for use in hot, temperate, and continental (moderately cold) climate zones.
The membrane is reinforced with high-strength polyester felt, providing enhanced tensile strength and dimensional stability.
It can be manufactured with:
- Polyethylene film on both surfaces, or
- Polyethylene film on one side and fine sand coating on the other, depending on project requirements.
Key Advantages
- Excellent heat resistance up to ≥120°C
- Suitable for diverse climate conditions
- High tensile strength and mechanical durability
- Reliable torch-applied installation
- Ideal for large-scale roofing and structural waterproofing applications
| SIM PANDA VIA | SIM POWER VIA | ||||
|---|---|---|---|---|---|
| FEATURES | UNIT | SP 4000 | SP 4000 THIN SAND | SPC 4000 | SPP 4000 |
| REINFORCEMENT | Polyester | Polyester | Polyester + Fiberglass | Polyester + Polyester | |
| THICKNESS | mm(±0,2) | 4 | 4 | 4 | 4 |
| MATERIAL DIMENSIONS | m | 1m x 10m | 1m x 10m | 1m x 10m | 1m x 10m |
| JOINT SHEAR RESISTANCE | N/50mm | ≥500 | ≥500 | ≥550 | ≥600 |
| TENSILE STRENGTH (LENGTH/WIDTH) | N/50mm | 1000/800 | 1000/800 | 1200/1100 | 1700/1500 |
| ELONGATION AT BREAK (LENGTH/WIDTH) | % | 40/40 | 40/40 | 40/40 | 40/40 |
| TEAR RESISTANCE (LENGTH/WIDTH) | N | ≥200/ ≥200 | ≥200/ ≥200 | ≥300/ ≥250 | ≥300/ ≥300 |
| STATIC LOAD RESISTANCE | kg | ≥15 | ≥15 | ≥20 | ≥20 |
| IMPACT RESISTANCE | mm | ≥1250 | ≥1250 | ≥2000 | ≥2000 |
| FIRE REACTION | Class | E | E | E | E |
| TOP COATING | PE | THIN SAND | PE | PE | |
| BACK COATING | PE | PE | PE | PE | |

